Enkei J10

Black Paint (1 other finish available)

Front and Rear 15x6.5 +38

$221.20/wheel

Part Number409-565-01BK
Bolt Pattern4 x 100mm,4 x 4.5" (114.3mm)
Centerbore72.6
Load Capacity1521.00
Lug Seat-
PartNumber409-565-01BK
Weight17.00

In-Store

0 Available

Ship to Store*

8+ Available

In-StoreNot Available
Ship to Store*Available

Only $884.80for 4 wheels

Alternative Payment Options

Additional Information Enkei J10

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
PartNumberWeightStockPrice
409-565-01BK15x6.5 +384 x 100mm,4 x 4.5" (114.3mm)72.61521.00-409-565-01BK17.00In Stock *$221.20
409-565-02BK15x6.5 +385 x 4.5" (114.3mm),5 x 100mm72.61521.00-409-565-02BK17.00Out of Stock$221.20
409-565-11BK15x6.5 +384 x 4.25" (108mm),4 x 100mm72.61521.00-409-565-11BK17.00Out of Stock$221.20
409-670-03BK16x7 +385 x 4.25" (108mm),5 x 115mm72.61521.00-409-670-03BK20.00Out of Stock$240.80
409-670-10BK16x7 +424 x 100mm,4 x 4.5" (114.3mm)72.61521.00-409-670-10BK20.00Out of Stock$240.80
409-670-11BK16x7 +424 x 100mm,4 x 4.25" (108mm)72.61521.00-409-670-11BK20.00Out of Stock$240.80
409-670-12BK16x7 +385 x 4.5" (114.3mm),5 x 100mm72.61521.00-409-670-12BK20.00Out of Stock$240.80
409-670-26BK16x7 +385 x 112mm,5 x 4.5" (114.3mm)72.61521.00-409-670-26BK20.00In Stock *$240.80
409-770-10BK17x7 +424 x 100mm,4 x 4.5" (114.3mm)72.61521.00-409-770-10BK22.00Out of Stock$267.40
409-770-11BK17x7 +424 x 4.25" (108mm),4 x 100mm72.61521.00-409-770-11BK22.00In Stock *$267.40
409-770-12BK17x7 +385 x 100mm,5 x 4.5" (114.3mm)72.61521.00-409-770-12BK22.00In Stock *$267.40
409-770-16BK17x7 +385 x 120mm,5 x 112mm72.61521.00-409-770-16BK22.00Out of Stock$267.40
409-875-10BK18x7.5 +424 x 4.5" (114.3mm),4 x 100mm72.61521.00-409-875-10BK25.00Out of Stock$327.60
409-875-12BK18x7.5 +385 x 100mm,5 x 4.5" (114.3mm)72.61521.00-409-875-12BK25.00Out of Stock$327.60
409-875-26BK18x7.5 +385 x 112mm,5 x 4.5" (114.3mm)72.61521.00-409-875-26BK25.00Out of Stock$327.60